### Environmental Media Samples
| Medium | Description |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------ |
| indoor air | collected over 8 to 24 hours using pressurized, passivated stainless canister, at breathing height |
| exterior soil gas (soil vapor) | collected over 5 to 30 minutes using pressurized, passivated stainless canister, outside footprint of a building |
| subslab vapor | collected over 5 to 30 minutes using pressurized, passivated stainless canister, directly beneath foundation slab |
| outdoor air (ambient air) | collected over 8 to 24 hours using pressurized, passivated stainless canister , at breathing height |
| groundwater | collected from groundwater monitoring wells (or temporary wells) |
| crawlspace air | collected over 8 to 24 hours using pressurized, passivated stainless canister, within crawlspace beneat building |
| | |
### Type of Samples
| Medium | Description |
| ------------------------------- | --------------------------------------------------------------------------------------------------------- |
| laboratory samples | fixed analytical laboratory |
| field/mobile laboratory samples | mobile analytical laboratory that is set up in the field |
| field measurements - HAPSITE | portable GC/MS instrument that provides high-resolution, grab (2 to 5 minute) samples for a few chemicals |
| field measurements - Frog 4000 | portable GC instrument |
| field measurements - PID | portable photo ionization detector |
| | |
### Sample Concentration Data Considerations
| Medium | Description |
| ---------------------------------- | --------------------------------------------------------------------------------------------------------- |
| detection vs. non-detection | typically only detections are used in analysis however much address elevelated detection/reporting limits |
| evaluation vs. comparison criteria | screening levels, action levels, cleanup levels, occupational health limits |
| other lines of evidences | building characteristics, subsurface characteristics, receptor |
| spatial | sample location |
### [[Visualizing VI Data Assessment Results]]
- tabular
- concentration data
- summary of concentration data
- descriptive summary statistics
- comparison criteria exceedance summary
- graphical
- sampling results on map of sampling locations
- charts/plots
- data summary
- comparison criteria exceedance summary
Example Box Plots:
![[ConcentrationBoxPlots.pdf]]
***
2021 cloudedknowledge.net