### R Packages for Presenting Data
There are many R packages that provide simple and powerful visualization capabilties. With a few lines of code you can quickly display your data.
With a few more lines of code you can tweak the presentation to meet your needs.
The ggplot2 package is a common data visualization package (plotting, charting) for R. ggplot2 is a system for declaratively creating graphics, based on [The Grammar of Graphics](https://www.amazon.com/Grammar-Graphics-Statistics-Computing/dp/0387245448/ref=as_li_ss_tl) written by Leland Wilkinson.
You provide the data, tell ggplot2 how to map variables to aesthetics, what graphical primitives to use, and it takes care of the details. Note: A ggplot plot package also exists in python.
### Useful Visualization Packages
~~~
install.packages(c(
"directlabels", "dplyr", "gameofthrones", "ggforce", "gghighlight",
"ggnewscale", "ggplot2", "ggraph", "ggrepel", "ggtern", "ggtext", "ggthemes",
"hexbin", "mapproj", "maps", "munsell", "ozmaps", "paletteer",
"patchwork", "rmapshaper", "scico", "seriation", "sf", "stars",
"tidygraph", "tidyr", "wesanderson"
))
~~~
### Resources
| # | Resource |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | [R Graphics Cookbook, 2nd edition (r-graphics.org)](https://r-graphics.org/) |
| 2 | [Data Visualization for Conservation (bookdown.org)](https://bookdown.org/gavinmasterson/dvfc/) |
| 3 | [Using ggplot2 in packages • ggplot2 (tidyverse.org)](https://ggplot2.tidyverse.org/articles/ggplot2-in-packages.html) |
| 4 | [Fundamentals of Data Visualization (clauswilke.com)](https://clauswilke.com/dataviz/) |
| 5 | [Data Visualization with R (rkabacoff.github.io)](https://rkabacoff.github.io/datavis/) |
| 6 | [Data Integration, Manipulation and Visualization of Phylogenetic Trees (yulab-smu.top)](https://yulab-smu.top/treedata-book/index.html) |
| 7 | [R Gallery Book (bookdown.org)](https://bookdown.org/content/b298e479-b1ab-49fa-b83d-a57c2b034d49/) |
| 8 | [ColorBrewer: Color Advice for Maps (colorbrewer2.org)](https://colorbrewer2.org/#type=diverging&scheme=BrBG&n=5)|
| 9 | [[28 Graphics for communication | R for Data Science (had.co.nz)](https://r4ds.had.co.nz/graphics-for-communication.html)| | 10 | ggtern is a package to creat ternary (trilinear) diagrams |
| 11 | |
***
2023 cloudedknowledge.net